| Comments: |
Timetable for August 2026 Semester (Generated from const.csv and EoI Course Allocation) |
This file doesn't list limits that are set by constraints. It contains statistics about the min and max values of the currently calculated solution.
DoAI
| All students | Hours per week | Free days | Gaps | Gaps per day | Hours per day |
| Sum | 63 | 1 | 7 | --- | --- |
| Average | 10.50 | 0.17 | 1.17 | --- | --- |
| Min | 9 | 0 | 0 | 0 | 1 |
| Max | 12 | 1 | 4 | 1 | 3 |
DoAI
| Year | Min hours per week | Max hours per week | Min free days | Max free days | Min hours per day | Max hours per day | Min gaps per week | Max gaps per week | Min gaps per day | Max gaps per day |
| I/I | 12 | 12 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 |
| II/I | 10 | 10 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 |
| III/I | 10 | 10 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 1 |
| IV/I | 9 | 9 | 0 | 0 | 1 | 2 | 4 | 4 | 0 | 1 |
DoAI
| Group | Min hours per week | Max hours per week | Min free days | Max free days | Min hours per day | Max hours per day | Min gaps per week | Max gaps per week | Min gaps per day | Max gaps per day |
| I/I Sec A | 12 | 12 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| I/I Sec B | 12 | 12 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 1 |
| II/I Sec A | 10 | 10 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| II/I Sec B | 10 | 10 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 1 |
| III/I Automatic Group | 10 | 10 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 1 |
| IV/I Automatic Group | 9 | 9 | 0 | 0 | 1 | 2 | 4 | 4 | 0 | 1 |
DoAI
| Subgroup | Hours per week | Free days | Total gaps | Min gaps per day | Max gaps per day | Min hours per day | Max hours per day |
| I/I Sec A Automatic Subgroup | 12 | 0 | 0 | 0 | 0 | 1 | 3 |
| I/I Sec B Automatic Subgroup | 12 | 0 | 1 | 0 | 1 | 2 | 3 |
| II/I Sec A Automatic Subgroup | 10 | 0 | 0 | 0 | 0 | 1 | 3 |
| II/I Sec B Automatic Subgroup | 10 | 1 | 1 | 0 | 1 | 2 | 3 |
| III/I Automatic Group Automatic Subgroup | 10 | 0 | 1 | 0 | 1 | 1 | 3 |
| IV/I Automatic Group Automatic Subgroup | 9 | 0 | 4 | 0 | 1 | 1 | 2 |